STAGE
| Proscenium width | 12,50 m |
| Proscenium height | 7,60 m |
| Forestage - proscenium | 1,85 m |
| Proscenium - back of stage | 11,60 m |
| Street ramp-stage height | 2,70 m |
| Difference in height of the stage | 0% |
| Lighting bridges height< | 8,00 m |
| Height between lighting bridges | 15,50 m |
| Curtain height | 17,15 m |
| Width between lateral walls | 20,00 m |
| Minimum street ramp-stage width | 2,14 m |
TRAMOYA EQUIPMENT
| 25 | Double articulated counterweight bars | 500 kg of load |
| 2 | Hoist | 2000 kg of load |
| 3 | Motorised bars | 500 kg of load |
| 3 | Motorised bars | 1000 kg of load |
| 27 | Manual bars | |
| 10 | Opaque leg curtain | 8 m de alto x 4 m in width |
| 2 | Opaque back curtain | 8 m de alto x 15 m in width |
| 5 | Opaque top curtains | 4 m de alto x 15 m in width |
| 1 | PVC grey cyclorama (sky drop) | 10 m de alto x 16 m in width |
LIGHTING, PROGRAMMING AND REGULATION SYSTEM
| ETC express regulation table |
| Electronic patch |
| Dimmers signal DMX 512 |
DIMMERS AND POWER POINTS
| 96 | Dimmer channels | 2 kw per channel |
| 2 | Lateral power points | 220/380 v - 50 kw 3 phases and neutral |
CIRCUITS
| ON THE STAGE | IN THE AUDITORIUM | |||
| 24 | Left lateral circuits | 19 | Left lateral circuits | |
| 24 | Right lateral circuits | 19 | Right lateral circuits | |
| 150 | Circuits on bars | 7 | Circuits at the front |
SPOTLIGHTS
| 20 | PFlat/convex CCT | 1000 w |
| 12 | Flat/convex Strong | 1000 w |
| 2 | Flat/convex CCT | 2000 w |
| 4 | Flat/convex Selecon | 2000 w |
| 8 | Fresnel CCT | 1000 w |
| 10 | Fresnel Strong | 1000 w |
| 4 | Fresnel Cadenza | 2000 w |
| 4 | Fresnel Selecon | 2000 w |
| 14 | ETC 26º Spot | 575 w |
| 18 | Selecon Pacific 23º Spot | 600 w |
| 6 | Selecon Pacific 14º Spot | 600 w |
| 4 | Selecon Arena 14 º Spot | 2000 w |
| 48 | Rocker par 64 | 1000 w |
| 1 | MSR Cannon | 1200 w |
| 32 | Par source four | 575 w |
| 20 | Panoramas CCT | 1000 w |
| 20 | Assymetrical Panoramas Strong | 1000 w |
| 30 | Redhead | 1000 w |
SUPPORTS FOR SPOTLIGHT ASSEMBLY (EXCEPT CANNON)
| 2 | Lateral electrified bars assembled vertically next to the prosceniums, prepared to house 5 double lens spots, 30º each one |
| 1 | Horizontal electrified bar opposite the stage with 6 double lens 15º spots |
| 10 | Stairways for interior streets on stage |
SOUND EQUIPMENT
| 1 | Yamaha Table 0-2 |
| 1 | DR. mod. Seale-700 table, with 12 inputs and 5 outputs |
| 1 | Talmus autoamplified table, with 6 inputs, 2 outputs and 2 columns |
| 1 | Soundcraft table K3 theatre 40/8/2 |
| 1 | Stereo processor |
| 1 | Yamaha equaliser a-2031 1/3 octave |
| 1 | CD Pioneer |
| 1 | DAT Foxter |
| 1 | Teac tape deck |
| 1 | Aiwa double tape deck |
| 1 | Otari MX55 tape recorder with open coil with a speed of 7.5-15 |
| 1 | Dynamic Hunter power stage for 100 W megaphony |
| 1 | Micro with dynamic Hunter flexo console for megaphony, order equipment |
| 1 | comes with 4 inputs, 1 output, 1 megaphony amplifier and order equipment |
| 2 | H&K IP24 speakers |
| 2 | H&K IP30 speakers |
| 2 | H&K VC 1.2 speakers |
| 1 | Bosé 802c frequency separator |
| 1 | Bosé BA-800 power stage |
| 2 | Bosé bases for columns |
| 4 | Giraffe microphone bases |
| 3 | Fixed microphone bases |
| 6 | Dynamic microphones |
| 2 | AKG D-330 BT microphones |
| 4 | Shure prologue 16-L microphones. condenser |
| 7 | intercommunicators |
LOADING / UNLOADING CAR PARK
The theatre has a permanent no parking sign on the back facade (c/Frailes), which is accessed from: Pº del Parque-Pza. General Torrijos-Túnel de la Alcazaba-C/Victoria-Pza. de la Merced-C/Merced-C/Frailes